ASK*--PLEASE CONTACT US
| MANUFACTURER |
MODEL |
PRICE |
DESCRIPTION |
QUANTITY* |
| | | | COAXIAL 90-DEGREE & 180-DEGREE HYBRID COUPLERS | |
| ADAMS RUSSELL | HV-50 | $90.00 | 180 degree Hybrid Junction, 20-200 MHz, 3 dB coupling, BNC(f/f/f/f) | 1 |
| AERTECH | D26005 | $195.00 | Polar Frequency Discriminator, 18-26 GHz, SMA(f/f/f/f/f) | 2 |
| AMERICON | 206-6 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 8.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| ANAREN | 10010-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 225-400 MHz, SMA(f) all ports | 2 |
| ANAREN | 10011-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 62.5-125 MHz, SMA(f) all ports | 5 |
| ANAREN | 10013-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 250-500 MHz, SMA(f)-all ports | 19 |
| ANAREN | 10014-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 0.5-1.0 GHz, SMA(f)-all ports | 5 |
| ANAREN | 10019-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 12.4-18.0 GHz, SMA(f/f/f/f) | 4 |
| ANAREN | 10023-3 | $235.00 | Quadrature Hybrid Coupler, 3 dB, 250-1000 MHz, SMA(f/f/f/f) | 1 |
| ANAREN | 10024-3 | $175.00 | Quadrature Hybrid Coupler, 3 dB, 500-1500 MHz, SMA(f/f/f/f) | 1 |
| ANAREN | 1002503 | $235.00 | Quadrature Hybrid Coupler, 3 dB, 1-4 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 10517-3 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 10576-3 | $125.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, 50 Watts max., N(f/f/f/f) | 1 |
| ANAREN | 1A0012-3 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 125-250 MHz, BNC female input and isolated ports/ BNC male -3 dB quadrature ports | 1 |
| ANAREN | 1A0014-3 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 500-1000 MHz, SMA(f)-all ports | 2 |
| ANAREN | 1A0024-3 | $250.00 | Quadrature Hybrid Coupler, 3 dB, 0.5-2.0 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 1A0310-3 | $375.00 | Quadrature Hybrid Coupler, 3 dB, 1.5-12.0 GHz, SMA(f/f/f/f) | 1 |
| ANAREN | 1A0565-3 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 41 |
| ANAREN | 1B0024-3 | $350.00 | Quadrature Hybrid Coupler, 3 dB, 0.5-3.0 GHz, SMA(f/f/f/f) | 1 |
| ANAREN | 1B0680-3 | $60.00 | Quadrature Hybrid Coupler, 3 dB, 950-1225 MHz, SMA(f/f/f/f) | 1 |
| ANAREN | 1C0680-3 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 0.7-1.4 GHz, SMA(f)-all ports | 1 |
| ANAREN | 1H0567-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 1H0568-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 8.0-12.4 GHz, SMA(f/f/f/f) | 3 |
| ANAREN | 1H0569-3 | $115.00 | Quadrature Hybrid Coupler, 3 dB, 12.4-18.0 GHz, SMA(f/f/f/f) | 1 |
| ANAREN | 30054 | $175.00 | 180 degree Hybrid Junction, 3 dB, 500-1000 MHz, SMA(f) all ports | 2 |
| ANAREN | 30055 | $175.00 | 180 degree Hybrid Junction, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 30056 | $175.00 | 180 degree Hybrid Junction, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 1 |
| ANAREN | 30057 | $175.00 | 180 degree Hybrid Junction, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 8 |
| ANAREN | 30060 | $245.00 | 180 degree Hybrid Junction, 3 dB, 8-18 GHz, SMA(f/f/f/f) | 3 |
| ANAREN | 30070 | $285.00 | 180 degree Hybrid Junction, 3 dB, 6-18 GHz, SMA(f/f/f/f) | 2 |
| ANAREN | 3A0055 | $175.00 | 180 degree Hybrid Junction, 3 dB, 1-2 GHz, SMA(f)-all ports | 7 |
| ANAREN | 3A0056 | $175.00 | 180 degree Hybrid Junction, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 8 |
| ANDREW | H-3-CPUS-N | $195.00 | Quadrature Hybrid Coupler, 3 dB, 800-2500 MHz, 120 Watts maximum, N(f/f/f/f) | 7 |
| ANDREW/ COMMSCOPE | H-4x4-CPUSE-NAi6 | $350.00 | 4x4 Hybrid Matrix, 698-2700 MHz, 100 Watts average/ 1 kW peak, eight N(f) ports | 1 |
| ANZAC | CD-50 | $60.00 | Quadrature Hybrid Coupler, 3 dB, 250-500 MHz, N(f/f/f/f) | 1 |
| ANZAC | H-1 | $150.00 | 180 degree Hybrid Junction, 2-1000 MHz, 7 Watts maximum, N(f/f/f/f) | 1 |
| ANZAC | H-1-4 (n) | $195.00 | 180 degree Hybrid Junction, 5-1000 MHz, N(f/f/f/f) | 3 |
| ANZAC | H-1-4 (s) | $195.00 | 180 degree Hybrid Junction, 5-1000 MHz, SMA(f/f/f/f) | 3 |
| ANZAC | H-8 | $115.00 | 180 degree Hybrid Junction, 2-1000 MHz, isolated port is internally terminated, BNC(f/f/f) | 2 |
| ANZAC | H-9 (b) | $450.00 | 180 degree Hybrid Junction, 2-2000 MHz, BNC(f/f/f/f) | 1 |
| ANZAC | H-9 (n) | $450.00 | 180 degree Hybrid Junction, 2-2000 MHz, N(f/f/f/f) | 2 |
| ANZAC | HH-108 (s) | $195.00 | 180 degree Hybrid Junction, 0.2-35 MHz, 25 Watts maximum, SMA(f/f/f/f) | 4 |
| ANZAC | HH-108 (t) | $195.00 | 180 degree Hybrid Junction, 0.2-35 MHz, 25 Watts maximum, TNC(f/f/f/f) | 1 |
| ANZAC | HH-531-S | $95.00 | 180 degree Hybrid Junction, 3 dB, 5-100 MHz, SMA(f/f/f/f) | 1 |
| ANZAC | JH-10-4 | $200.00 | Quadrature Hybrid Coupler, 3 dB, 20-140 MHz, BNC(f/f/f/f) | 2 |
| ANZAC | JH-131 | $200.00 | Quadrature Hybrid Coupler, 3 dB, 20-200 MHz, fourth port internally terminated, SMA(f) | 5 |
| ANZAC | JH-14-T | $200.00 | Quadrature Hybrid Coupler, 3 dB, 40-400 MHz, TNC(f/f/f/f), includes four matched adapters to SMA(f) | 1 |
| ARRA | 4164-180 | $150.00 | 180 degree Hybrid Junction, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 1 |
| ARRA | 5164-90 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, 30 Watts average/ 3 kW peak, SMA(f/f/f/f) | 1 |
| ARRA | TNC5164-90 | $110.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, 100 Watts max., TNC(f/f/f/f) | 6 |
| ATM | H916 | $135.00 | Quadrature Hybrid Coupler, 3 dB, 6.0-12.4 GHz, 50 Watts max., SMA(f/f/f/f) | 1 |
| ATM | H-916 | $135.00 | Quadrature Hybrid Coupler, 3 dB, 6.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| BAE SYSTEMS | 292236P4 | $75.00 | Quadrature Hybrid Coupler, 3 dB coupling, 7.0-8.5 GHz, SMA(f/f/f/f) | 4 |
| CELLULAR SPECIALTIES | CSI-HC3/700-2.7K/SMA | $100.00 | Quadrature Hybrid Coupler, 3 dB, 700-2700 MHz, SMA(f/f/f/f) | 5 |
| ET INDUSTRIES | H4J-300M | $150.00 | 180 degree Hybrid Junction, 100-500 MHz, SMA(f/f/f/f) | 8 |
| ET INDUSTRIES | Q-626-90 | $375.00 | Quadrature Hybrid Coupler, 3 dB, 6.0-26.5 GHz, 15 dB isolation, SMA(f/f/f/f) | 2 |
| FXR/MICROLAB | CA-25N | $95.00 | Quadrature Hybrid Coupler, 3 dB, 400-800 MHz, 100 Watts, N(f/f/f/f) | 4 |
| FXR/MICROLAB | CA-45N | $95.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, 100 Watts, N(f/f/f/f) | 1 |
| FXR/MICROLAB | CA-65F | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, 50 Watts, SMA(f/f/f/f) | 1 |
| FXR/microlab | CA-65N | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, 100 Watts, N(f/f/f/f) | 2 |
| FXR/MICROLAB | CA-84N | $165.00 | Quadrature Hybrid Coupler, 3 dB, 698-2700 MHz, 80 Watts, N(f/f/f/f) *new old stock8 | 22 |
| FXR/MICROLAB | CA-D89 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2.7-3.2 GHz, 100 Watts, N(f/f/f/f) | 3 |
| FXR/MICROLAB | CA-D90 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 225-400 MHz, 100 Watts,N(f/f/f/f) *new old stock* | 6 |
| FXR/MICROLAB | CA-G01 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 1700-2200 MHz, 200 Watts, N(f) *new old stock* | 1 |
| KDI | mh-1134 | $175.00 | 180 degree Hybrid Junction, 3 dB, 500-1000 MHz, 60 Watts power handling, SMA(f/f/f/f) | 2 |
| KDI/ | MH-36 | $175.00 | 180 degree Hybrid Junction, 3 dB, 1.5-3.0 GHz, 60 Watts power handling, SMA(f/f/f/f) *new old stock* | 4 |
| KRYTAR | 1230 | $495.00 | 90 degree Quadrature Hybrid Coupler, 3 dB coupling, 1.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| KRYTAR | 1830 | $495.00 | 90 degree Quadrature Hybrid Coupler, 3 dB coupling, 2-18 GHz, SMA(f/f/f/f) | 2 |
| KRYTAR | 3005070 | $395.00 | 90 degree Quadrature Coupler, 3 dB, 0.5-7.0 GHz, SMA(f/f/f/f) | 7 |
| KRYTAR | 3090450 | $595.00 | Quadrature Hybrid Coupler, 3 dB, 9-45 GHz, 2.4mm(f/f/f/f) | 4 |
| KRYTAR | 4010124 | $495.00 | 180 degree Hybrid Junction, 1.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| KRYTAR | 4020180 | $495.00 | 180 degree Hybrid Junction, 2-18 GHz, SMA(f/f/f/f) | 9 |
| KRYTAR | 4100400 | $550.00 | 180 degree Hybrid Junction, 3 dB, 10-40 GHz, 2.4mm(f/f/f/f) | 1 |
| M/A-COM | H-183-4 | $295.00 | 180 degree Hybrid Junction, 30-3000 MHz, SMA(f)-all ports | 10 |
| M/A-COM | HH-107 | $225.00 | 180 degree Hybrid Junction, 2-200 MHz, SMA(f/f/f/f) *new old stock* | 8 |
| MCLI | 3033B | $250.00 | Quadrature Hybrid Coupler, 3 dB, 1.7-4.2 GHz, 200 Watts max., isolation 20 dB, N(f/f/f/f) | 1 |
| MECA | 700-2.850 | $95.00 | 180 degree Hybrid Ring 3 dB Divider/Combiner, 2.7-3.0 GHz, 1000 Watts average/5 kW peak, N(f/f/f/f) | 7 |
| MERRIMAC | 8P063-003U | $75.00 | Quadrature Hybrid Coupler, 3 dB, 2.0-2.7 GHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | CHT-3K | $175.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, N(f/f/f/f) | 2 |
| MERRIMAC | CHT-4.5K | $175.00 | Quadrature Hybrid Coupler, 3 dB, 3-6 GHz, N(f/f/f/f) | 1 |
| MERRIMAC | CHT-6K | $175.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, N(f/f/f/f) | 3 |
| MERRIMAC | HJ-0.3K | $200.00 | 180 degree Hybrid Junction, 3 dB coupling, 200-400 MHz, 200 Watts max., N(f) | 5 |
| MERRIMAC | HJ-0.75K | $200.00 | 180 degre Hybrid Junction, 3 dB coupling, 500-1000 MHz, 200 Watts max., N(f/f/f/f) | 1 |
| MERRIMAC | HJM-300 | $145.00 | 180 degree Hybrid Junction, 3 dB coupling, 100-500 MHz, 5 Watts max., SMA(f/f/f/f) | 2 |
| MERRIMAC | HJM-50 | $145.00 | 180 degree Hybrid Junction, 3 dB coupling, 1-100 MHz, 5 Watts max., SMA(f/f/f/f) | 3 |
| MERRIMAC | PDX-20-53 | $35.00 | 180 degree Power Divider Balun, 30-76 MHz, isolation>25 dB, VSWR<1.3, 0.3 dB balance, 1 Watt, BNC(f) common, screw terminal divided ports | 18 |
| MERRIMAC | QH-1-30 | $50.00 | Quadrature Hybrid Coupler, 3 dB, 28.5-31.5 MHz, 1 Watt max., BNC(f/f/f/f) | 1 |
| MERRIMAC | QH-2-2G | $85.00 | Quadrature Hybrid Coupler, 3 dB, 1.5-2.5 GHz, N9f/f/f/f) | 1 |
| MERRIMAC | QH-2-30 | $50.00 | Quadrature Hybrid Coupler, 3 dB, 28.5-31.5 MHz, 1 Watt max., BNC(f/f/f/f) | 1 |
| MERRIMAC | QH-3-0.350G | $250.00 | Quadrature Hybrid Coupler, 3 dB, 200-500 MHz, 200 Watts average maximum, N(f/f/f/f) | 3 |
| MERRIMAC | QH-3-157 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 135-180 MHz,1 Watt max., N(f/f/f/f) | 2 |
| MERRIMAC | QH-3-160 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 136-184 MHz, BNC(f/f/f/f) | 2 |
| MERRIMAC | QHM-2-.850G | $65.00 | Quadrature Hybrid Coupler, 3 dB, 750-950 MHz, SMA(f/f/f/f) | 5 |
| MERRIMAC | QHM-2-0.130G | $100.00 | Quadrature Hybrid Coupler, 3 dB, 100-160 MHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-2-0.3125 | $65.00 | Quadrature Hybrid Coupler, 3 dB, 225-400 MHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-2-1.5G | $85.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 23 |
| MERRIMAC | QHM-2-11.2G | $65.00 | Quadrature Hybrid Coupler, 3 dB, 10.7-11.7 GHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-2-12.2G | $65.00 | Quadrature Hybrid Coupler, 3 dB, 11.7-12.7 GHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-2-14.7G | $65.00 | Quadrature Hybrid Coupler, 3 dB, 14.2-15.2 GHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-2-60 | $40.00 | Quadrature Hybrid Coupler, 3 dB, 57-63 MHz, SMA(f/f/f/f) | 2 |
| MERRIMAC | QHM-2M-1.5G | $75.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 2 |
| MERRIMAC | QHM-2M-6G | $95.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 1 |
| MERRIMAC | QHM-3-.350G | $125.00 | Quadrature Hybrid Coupler, 3 dB, 200-500 MHz, SMA(f/f/f/f) | 2 |
| MIDISCO | MDC-7226A | $110.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, 50 Watts average/ 3 kW peak power, SMA(f/f/f/f) *new old stock* | 23 |
| MINI-CIRCUITS | ZFSCJ-2-1 | $35.00 | 180 degree Power Splitter/ Combiner, 1-500 MHz, 1 Watt max., SMA(f/f/f) | 2 |
| MINI-CIRCUITS | ZFSCJ-2-4 | $35.00 | 180 degree Power Splitter/ Combiner, 50-1000 MHz, 1 Watt max., SMA(f/f/f) | 3 |
| MINI-CIRCUITS | ZX10Q-2-13-S+ | $25.00 | Quadrature Hybrid Splitter, 3 dB, 675-1350 MHz, 15 Watts max., SMA(f/f/f/f) | 2 |
| NARDA | 22025 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2.8-3.1 GHz, SMA(f) input & isolated ports/ SMA(m) quadrature output ports | 1 |
| NARDA | 23741 | $90.00 | Quadrature Hybrid Coupler, 3 dB, 7.5-16.0 GHz, SMA(f/f/f), fourth port has removable SMA termination | 1 |
| NARDA | 26786 (4033C) | $115.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, SMA(f/f/f/f) *olive drab paint, equivalent to 4033C* | 2 |
| NARDA | 2866 | $90.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, 4th (isolated) port internally terminated, SMA(f/f/f) | 1 |
| NARDA | 29775 | $275.00 | Quadrature Hybrid Coupler, 3 dB, 4-18 GHz, TNC(f/f/f/f) | 1 |
| NARDA | 29812 | $85.00 | Quadrature Hybrid Coupler, 3 dB, 845-945 MHz, SMA(f/f/f/f) | 11 |
| NARDA | 3029 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 215-450 MHz, 200 Watts, N(f) | 15 |
| NARDA | 3030 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 250-500 MHz, 200 Watts, N(f) | 8 |
| NARDA | 3031 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 460-950 MHz, 200 Watts, N(f) | 6 |
| NARDA | 3032 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 0.95-2.0 GHz, 200 Watts, N(f/f/f/f) | 21 |
| NARDA | 3033 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, 200 Watts max., N(f/f/f/f) | 9 |
| NARDA | 3033B | $350.00 | Quadrature Hybrid Coupler, 3 dB, 1.7-4.2 GHz, 200 Watts max., N(f/f/f/f) | 2 |
| NARDA | 3034 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, 200 Watts, N(f/f/f/f) | 21 |
| NARDA | 3035 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 7-11 GHz, 200 Watts, N(f/f/f/f) | 18 |
| NARDA | 3035-S | $295.00 | Quadrature Hybrid Coupler, 3 dB, 8-12 GHz, 200 Watts max., N(f/f/f/f) | 1 |
| NARDA | 30607 | $195.00 | Quadrature Hybrid Coupler, 3 dB, 869-900 MHz, 100 Watts, N(f/f/f/f) | 10 |
| NARDA | 3322 | $295.00 | Quadrature Hybrid Coupler, 3 dB, 820-980 MHz, 500 Watts, N(f) | 47 |
| NARDA | 4029B | $135.00 | Quadrature Hybrid Coupler, 3 dB, 125-250 MHz, SMA(f/f/f/f) | 1 |
| NARDA | 4029C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 125-250 MHz, SMA(f/f/f/f) | 1 |
| NARDA | 4030B | $135.00 | Quadrature Hybrid Coupler, 3 dB, 250-500 MHz, SMA(f/f/f/f) | 2 |
| NARDA | 4031B | $115.00 | Quadrature Hybrid Coupler, 3 dB, 0.5-1.0 GHz, SMA(f/f/f/f) | 3 |
| NARDA | 4031C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 0.5-1.0 GHz, SMA(f/f/f/f) | 11 |
| NARDA | 4032B | $115.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 1 |
| NARDA | 4032C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 6 |
| NARDA | 4033 | $100.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 1 |
| NARDA | 4033C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 10 |
| NARDA | 4034C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 7 |
| NARDA | 4035C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 7.0-12.4 GHz, SMA(f/f/f/f) | 6 |
| NARDA | 4036C | $135.00 | Quadrature Hybrid Coupler, 3 dB, 12.4-18.0 GHz, SMA(f/f/f/f) | 18 |
| NARDA | 4036C (25088) | $115.00 | Quadrature Hybrid Coupler, 3 dB, 12-18 GHz,SMAf *same as 4036C* | 2 |
| NARDA | 4063 | $150.00 | Quadrature Hybrid Coupler, 3 dB, 2.6-5.2 GHz, SMA(f/f/f/f) | 2 |
| NARDA | 4065 | $135.00 | Quadrature Hybrid Coupler, 3 dB, 7.5-16.0 GHz, SMA(f/f/f/f) | 12 |
| NARDA | 4333 | $300.00 | Quadrature Hybrid Coupler, 3 dB, 2-8 GHz, SMA(f/f/f/f) | 5 |
| NARDA | 4334 | $300.00 | Quadrature Hybrid Coupler, 3 dB, 4.0-12.4 GHz, SMA(f/f/f/f) | 9 |
| NARDA | 4336 | $300.00 | Quadrature Hybrid Coupler, 3 dB, 6-18 GHz, SMA(f/f/f/f) | 2 |
| NARDA | 4343 | $375.00 | 180 degree Hybrid Coupler, 3 dB, 2-8 GHz, SMA(f/f/f/f) | 2 |
| NARDA | 4346 | $595.00 | 180 degree Hybrid Junction, 2-18 GHz, SMA(f/f/f/f) | 3 |
| NORSAL | 4115 | $250.00 | Quadrature Hybrid Coupler, 3 dB, 2-18 GHz, SMA(f/f/f/f) | 1 |
| NORSAL INDUSTRIES | 14261-3 | $50.00 | Quadrature Hybrid Coupler, 3 dB, 15.0-16.5 GHz, SMA(f/f/f/f) | 2 |
| OLEKTRON | J6-150 | $65.00 | Quadripole Network, 100-200 MHz, +/-3 deg. phase balance, SMA(f) | 6 |
| OMNI-SPECTRA | 20153-3 | $90.00 | Quadrature Hybrid Coupler, 3 dB, 1.0-2.0 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 20165-3 | $85.00 | Quadrature Hybrid Coupler, 3 dB, 4-8 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2030-4009-00 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2030-6369-00 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 12.4-18.0 GHz, SMA(f/f/f/f) | 2 |
| OMNI-SPECTRA | 2031-6331-00 | $165.00 | 180 degree Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 2 |
| OMNI-SPECTRA | 2031-6332-00 | $165.00 | 180 degree Hybrid Junction, 3 dB, 2-4 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2031-6340-00 | $450.00 | 180 degree Hybrid Coupler, 3 dB, 1.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-4011-00 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 2.6-5.2 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-4146-44 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 3 |
| OMNI-SPECTRA | 2032-6341-00 | $145.00 | Quadrature Hybrid Coupler, 3 dB, 125-250 MHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-6348-00 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 8.0-12.4 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-6352-00 | $200.00 | Quadrature Hybrid Coupler, 3 dB, 2-8 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-6366-00 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2.6-5.2 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 2032-6374-00 | $150.00 | Quadrature Hybrid Coupler, 3 dB, 6.5-18.0 GHz, SMA(f/f/f/f) | 2 |
| OMNI-SPECTRA | 2035-6366-00 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 2.6-5.2 GHz, SMA(f/f/f/f) | 4 |
| OMNI-SPECTRA | 23155-3 | $65.00 | Quadrature Hybrid Coupler, 3 dB, 6.41-6.48 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 701545-3 | $65.00 | Quadrature Hybrid Coupler, 3 dB, 3.7-4.2 GHz, SMA(f/f/f/f) | 1 |
| OMNI-SPECTRA | 701545-3-8638 | $60.00 | Quadrature Hybrid Coupler, 3 dB, 3.7-4.2 GHz, SMA(f/f/f/f) | 5 |
| OMNI-SPECTRA\ | 20152-3 | $90.00 | Quadrature Hybrid Coupler, 3 dB, 500-1000 MHz, SMA(f/f/f/f) | 1 |
| PASTERNACK | PE2050 | $75.00 | Quadrature Hybrid Coupler, 3 dB, 500-1000 MHz, SMA(f/f/f/f) | 2 |
| PICOSECOND PULSE LABS | 5100 | $395.00 | Pulse Inverter (single input/single output 180 degree inverting transformer), 15 ps Tr, 200 kHz-23 GHz, SMA(f/f) | 4 |
| PICOSECOND PULSE LABS | 5315A-104 | $695.00 | Balun/ Differential Pulse Splitter (180 degree offset network), 200 kHz-17 GHz, consistine of 5100 Pulse Inverter and 5331-104 6 dB Resistive Power Divider, SMA(f/f/f) | 1 |
| PULSAR MICROWAVE | PS8-09-454/4S | $150.00 | Power Divider, 8-Way, 4-8 GHz, 17 dB isolation, 30 Watts max., SMA(f) | 2 |
| RHG | QHM-2-18 | $375.00 | Quadrature Hybrid Coupler, 3 dB, 2-18 GHz, SMA(f/f/f/f) | 1 |
| SAGE LABS | 2375-2 | $185.00 | Quadrature Hybrid Coupler, 3 dB, 1-4 GHz, 50 Watts average/ 1.5 kW peak, SMA(f/f/f/f) | 2 |
| SAGE LABS | 2375-7 | $495.00 | Quadrature Hybrid Coujpler, 3 dB, 1-18 GHz, 50 Watts average/ 1.5 kW peak, SMA(f/f/f/f) | 1 |
| SAGE LABS | 2375-9 | $450.00 | Quadrature Hybrid Coupler, 3 dB, 2-18 GHz, 50 Watts average/ 1.5 kW peak, SMA(f/f/f/f) | 1 |
| SAGE LABS | 749AF | $200.00 | Quadrature Hybrid Coupler, 3 dB, 125-250 MHz,1kW max.,N(f/f/f/f) | 1 |
| SAGE LABS | 750BD | $150.00 | Quadrature Hybrid Coupler, 3 dB, 250-500 MHz, N(f/f/f/f) | 1 |
| SAGE LABS | 751 | $100.00 | Quadraturre Hybrid Coupler, 3 dB, 500-1000 MHz, 100 Watts, N(f/f/f/f) | 7 |
| SAGE LABS | 751B | $95.00 | Quadrature Hybrid Coupler, 3 dB, 500-1000 MHz, TNC(f/f/f/f) | 1 |
| SAGE LABS | 755 | $100.00 | Quadrature Hybrid Coupler, 3 dB, 7.0-12.4 GHz, 50 Watts maximum, N(f/f/f/f) | 1 |
| SAGE LABS | 7751 | $95.00 | Quadrature Hybrid Coupler, 3 dB, 500-1000 MHz, SMA(f/f/f/f) | 3 |
| SAGE LABS | FH-4052 | $65.00 | Quadrature Hybrid Coupler, 3 dB, 8-10 GHz, SMA(f/f/f/f) | 1 |
| SIGA-TEK | SH-11551 | $175.00 | 180 degree Hybrid Junction, 1-2 GHz, 3 dB coupling, 50 Watts max., SMA(f/f/f/f) | 1 |
| TRM | HQ-129XN | $110.00 | Quadrature Hybrid Coupler, 3 dB, 7.0-8.4 GHz,N(f/f/f/f) *new old stock* | 16 |
| TRM | HQ-505 | $110.00 | Quadrature Hybrid Coupler, 3 dB, 1-2 GHz, SMA(f/f/f/f) | 3 |
| TRM | HQ-507 | $110.00 | Quadrature Hybrid Coupler, 3 dB, 2.6-5.2 GHz, N(f/f/f/f) | 1 |
| TRM | HQ-509 | $110.00 | Quadrature Hybrid Coupler, 3 dB, 7-11 GHz, SMA(f/f/f/f) | 1 |
| TRM | HQ-526 | $125.00 | Quadrature Hybrid Coupler, 3 dB, 2-8 GHz, SMA(f/f/f/f) | 1 |
| TRM | HS-504 | $150.00 | 180 degree Hybrid Junction, 3 dB, 0.5-1.0 GHz, 50 Watts max., SMA(f/f/f/f) | 4 |
